Chat
Basic parameters
| No. | Items | MST10600E101 |
| 1 | Frame | ARM |
| 2 | CPU | ARM Rockchip® RK3568, Quad-Core Cortex-A55 up to 2.0GHz |
| 3 | System | Android11/ Ubuntu 18.04 (Key:marvsmart) |
| 4 | RAM | LPDDR4, 2GB (optional 4GB,8GB) |
| 5 | Flash | EMMC 8GB(optional 32GB,64GB,128GB) |
| 6 | Extension | Mini-PCIE 4G supported(optional function) |
| 7 | Audio in/out | Speaker*2*2W,1*MIC input,1*HDMI output |
| 8 | voltage | DC12V~2A |
Touch parameters
| No | Items | Specifications | remarks |
| 1 | Touch | Capacitive | |
| 2 | Touch points | 5 | |
| 3 | reaction | 3ms~5ms | |
| 4 | Covering material | Black silk screen, physical tempered | |
| 5 | waterproof | touch surface is not affected by water droplets or water vapor | |
| 6 | Touch protocol | IIC |
Display parameters
| No. | Items | specifications | remarks |
| 1 | size | 7 inch | |
| 2 | backlight | LED | |
| 3 | brightness | 300(cd/m2) (Typ.) or 1000 (cd/m2) optional | |
| 4 | contrast | 800:1 | |
| 5 | view angle | 85/85/85/85 (Typ.)(CR≥10) | |
| 6 | display color | 16.7M | |
| 7 | resolution | 1024*600 | |
| 8 | refresh rate | 60Hz | |
| 9 | communication | LVDS |
© Copyright 2018- 2024 by Filium Enterprise Pvt Ltd. All Rights Reserved.