ChatF07-28D1-2003-ZK52 Stepper Motor with 1.8° Step Angle and 60mN.m Holding Torque
| General technical parameters | Electrical technical parameters | ||
| Stepping angle | 1.8° | Rated voltage | 24V DC |
| Number of phases | 2 | Rated current | 0.8A |
| Insulation resistance | 100MΩMIN(500V DC) | Resistance | 4.8±15%Ω |
| Insulation level | Class B/winding | Inductance | 3.9±20%mH |
| Weight | About 120g | Holding torque | 60mN.m |
| Braking torque | 5mN.m REF. | Moment of inertia | About 9g.cm² |
© Copyright 2018- 2024 by Filium Enterprise Pvt Ltd. All Rights Reserved.